Cov txheej txheem ntawm lub zog chord yog zoo ib yam li lub sab sauv thiab sab chords ntawm lub truss unit. Qhov sib txuas loj ntawm 321 yog 3000mm ntev, thiab qhov sib txuas loj ntawm 200 yog 3048mm. Nws yog tsuas yog siv los ntxiv dag zog rau sab sauv thiab qis chords ntawm trusses ntawm tus qauv choj lossis cov choj tshwj xeeb. Lub zog chord yog muab nrog ob kab ntawm kev txhawb nqa sab sauv thiab sab qis, kab qis yog yooj yim rau kev sib txuas nrog lub truss chord, kab sab sauv yog yooj yim rau kev sib txuas nrog cov kev txhawb nqa, thiab sab sauv truss chav tsev ntawm tus poj niam choj kawg thiab tus txiv neej choj kawg yog feem ntau tsis nruab nrog ntxiv chords. Feem ntau lub zog chord yog teem ncaj nraim rau lub truss caij. Hom 200 kuj tseem tuaj yeem ua rau lub pob ntseg ib leeg thiab ob lub pob ntseg ntawm lub zog chord thiab ib leeg thiab ob lub pob ntseg pob qij txha ntawm chav tsev truss.
Lub 321 hom reinforced chord hnyav 80 kg; lub 200 hom reinforced chord hnyav 90 kg.
1 Txhawm rau txhim kho tus choj baley
2 Bailey Choj Component
3 Txuas ntawm lub vaj huam sib luag nrog bolts
Span Construction-Load Table --- Ntxiv Ib Txoj Kev (W = 4200mm) | |||
SPAN-ft | HS-15 | HH-20 | HH-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SS |
60 | SS | SS | SS |
70 | SS | SS | SSR |
80 | SS | SSR | SSR |
90 | SSR | SSR | SSR |
100 | SSR | SSR | SSR |
110 | SSR | SSR | DS |
120 | SSR | DS | DSR1 |
130 | DS | DSR1 | DSR 2 H |
140 | DSR1 | DSR 2 H | DSR 3 H |
150 | TSO 2 | DSR 2 H | DSR 4 H |
160 | DSR 2 H | DSR 2 H | TSR 2 |
170 | TSR 2 | TSR 2 | TSR 3 |
180 | TSR 2 | TSR 3 | TSR 3H |
190 | TSR 3H | TSR 3 | QSR4 |
200 | QSR4 | TSR3QSR3 | QSR4 |
Span Construction-Load Table --- Ob txoj kab (W = 7350mm) | |||
SPAN-ft | HS-15 | HH-20 | HH-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SSR |
60 | SS | SSR | SSR |
70 | SSR | SSR | DS |
80 | SSR | DS | DSR1 |
90 | SSRH | DSR1 | DSR 2 H |
100 | DSR1 | DSR 2 H | TSR 2 |
110 | DSR1 | DSR 2 | QS |
120 | TS | DSR 2 H | TSR 2 |
130 | DSR 2 H | TSR 2 | TSR 3 |
140 | TSR 2 | TSR 3 | TSR 3H |
150 | TSR 3H | TSR 3H | QSR4 |
160 | QSR4 | QSR4 | QSR4 |
170 | QSR4 | QSR4 | |
180 | QSR4 | ||
1.SS qhia txog ib qho kev sib tw ib qib; DS qhia ob theem ib theem; TS qhia peb theem ib theem; DD qhia tau hais tias ob chav ob theem thiab lwm yam. | |||
2.Yog R ua raws li SS, DS, DD, thiab lwm yam, txhais tau tias hom kev txhawb zog, thiab R1 txhais tau tias tsuas yog ib qho kev txhawb zog, R2 txhais tau hais tias ob qhov ntau ntxiv thiab lwm yam. |